| U.S. Economic Indicators | |||||||||||||||||||||||
| Indicator | Period | Value | Previous period's value | Year-ago value | Percent change from previous period |
Percent change from year-ago period |
Notes | ||||||||||||||||
| Non-farm Payroll Employment | Jan-2010 | 129,527 | (p) | 129,547 | (p) | 133,549 | 0.0 | -3.0 | (1) | ||||||||||||||
| Unemployment Rate | Jan-2010 | 9.7% | (p) | 10.0% | 7.7% | -0.3 | 2.0 | (2) | |||||||||||||||
| Consumer Price Index (CPI) | Dec-2009 | 217.5 | 217.3 | 211.6 | 0.1 | 2.8 | (3) | ||||||||||||||||
| Producer Price Index (PPI) | Dec-2009 | 177.7 | (p) | 177.4 | (p) | 169.7 | 0.2 | 4.7 | (4) | ||||||||||||||
| Industrial Production | Dec-2009 | 100.3 | (p) | 99.7 | (r) | 102.4 | 0.6 | -2.1 | (5) | ||||||||||||||
| Capacity Utilization | Dec-2009 | 72.0 | (p) | 71.5 | (r) | 72.7 | 0.5 | -0.7 | (6) | ||||||||||||||
| Gross Domestic Product (GDP) | Charts | 4Q-2009 | 13,155.0 | (a) | 12,973.0 | 13,141.9 | 5.7 | 0.1 | (7) | ||||||||||||||
| Consumer Spending | 4Q-2009 | 9,298.5 | (a) | 9,252.6 | 9,195.3 | 2.0 | 1.1 | (8) | |||||||||||||||
| Corporate Profits | Charts | 3Q-2009 | 1,358.9 | (r) | 1,226.5 | 1,454.6 | 10.8 | -6.6 | (9) | ||||||||||||||
| Links to other selected indicators | |||||||||||||||||||||||
| Conference Board | |||||||||||||||||||||||
| Consumer Confidence | |||||||||||||||||||||||
| Help-Wanted Index | |||||||||||||||||||||||
| Index of Leading Indicators | |||||||||||||||||||||||
| Federal Reserve Board | |||||||||||||||||||||||
| Beige Book | |||||||||||||||||||||||
| Foreign Exchange Rates (H10) | |||||||||||||||||||||||
| Money Stock Measures (H6) | |||||||||||||||||||||||
| Selected Interest Rates (H15) | |||||||||||||||||||||||
| Institute for Supply Management | |||||||||||||||||||||||
| ISM Reports (PMI Index, etc.) | |||||||||||||||||||||||
| U.S. Commerce Department | |||||||||||||||||||||||
| Personal Income and Outlays | |||||||||||||||||||||||
| Sales: Retail Trade & Food Services | |||||||||||||||||||||||
| U.S. Labor Department, BLS | |||||||||||||||||||||||
| Employment Cost Index | |||||||||||||||||||||||
| Productivity and Costs (Quarterly) | |||||||||||||||||||||||
| SteeleAnalytics.com | |||||||||||||||||||||||
| Construction & Real Estate Data | |||||||||||||||||||||||
| Top U.S. Job Markets Report | |||||||||||||||||||||||
| Economics and Finance Links | |||||||||||||||||||||||
| (a) = advance estimate | |||||||||||||||||||||||
| (p) = preliminary estimate | |||||||||||||||||||||||
| (r) = revised estimate | |||||||||||||||||||||||
| (f) = final estimate | |||||||||||||||||||||||
| (1) Thousands of non-farm employees, seasonally adjusted. Data source: U.S. Department of Labor. | |||||||||||||||||||||||
| (2) Unemployment rate expressed as the number of unemployed
persons 16 years and over as a percentage of the civilian labor force. Data source: U.S. Department of Labor. |
|||||||||||||||||||||||
| (3) CPI for all urban consumers, U.S. city average, seasonally adjusted index, 1982-84 = 100. Data source: U.S. Department of Labor. | |||||||||||||||||||||||
| (4) PPI for finished goods, seasonally adjusted. Index: 1982 = 100. Data source: U.S. Department of Labor. | |||||||||||||||||||||||
| (5) Index: 2002 = 100, seasonally adjusted. Data source: Federal Reserve Board. | |||||||||||||||||||||||
| (6) Percent of capacity for total industry. Change figures expressed in percentage points. Data source: Federal Reserve Board. | |||||||||||||||||||||||
| (7) "Real" estimates are in billions of chained (2005)
dollars. Quarterly estimates expressed
at seas. adj. annual rates. Percent ch. from previous period is calculated from unrounded figures and annualized. Data source: Commerce Department. |
|||||||||||||||||||||||
| (8) Consumer spending is classified more formally as
"personal consumption expenditures" in the GDP accounts. See note 7 above. |
|||||||||||||||||||||||
| (9) Corporate profits with inventory valuation and capital
consumption adjustments. Billions of
dollars at seasonally adjusted annual rates. Data source: U.S. Commerce Department. |
|||||||||||||||||||||||
| Quarterly GDP Chart | Click here for annual US GDP chart | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Annual GDP Chart | Return to top | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Return to top | |||||||||||||||||||||||